Keep track of your health and fitness with the all new Sograce Fit Tracker Smart Bracelet with built in Blood Pressure Monitor. Tracks Steps, Distance, Calories Burnt, Sleep Quality, Heart Rate, Blood Pressure and much more. It also synchronizes with your smart phone to receive phone/SMS alerts and to store fitness data! Fully Waterproof!
Check out the amazing functions of the Sograce Fit Bit Smart Band C9:
Check out the amazing functions of the Sograce Fit Tracker Smart Band C9:
Hardware Parameters | |
Shell Color | Black |
Shell Material | ABS |
Screen Size | 0.96” |
Screen Resolution | 128*64 pixel |
Screen Type | OLED |
Button Type | Touch |
Strap Case | About 20mm length*45mm width, about 13mm thickness |
Strap Length | About 250mm |
Strap Color | Black |
Strap Material | Silicon |
Battery Type | Large capacity polymer battery |
Battery Capacity | 3.7V/110mAh |
Battery Charge Protection | Support |
Full Charging Time | 60 minutes |
Device Working Time | 15 days |
Device Standby Time | 30days |
Device Waterproof Grade | IP67 |
Certificates | CE,FCC,ROHS |
Software Parameters | |
OS System Support | Android 4.4 and above, IOS 8.0 above |
CPU | NRF51822 |
Bluetooth Version | Bluetooth 2.1-4.0 |
Bluetooth Distance | 10m |
Turn Wrist to Light Screen | Yes |
Brightness Adjustment | Yes |
Battery Capacity Show | Yes |
Time/Date Show | Yes |
Sedentary Reminder | Yes |
Step/Mileage/Calorie/Sleep | Yes |
Heart Rate Monitor | Yes |
Blood Pressure Monitor | Yes |
Stopwatch | Yes |
Goal Setting | Sports,sleep |
Call/SMS Alert | Support |
Third Part Message Alert | Wechat, QQ, etc. |
Remote Camera | Yes |
Intelligent Anti-lost | Yes |
Please note the Blood Pressure Monitor function of the Sograce Fit Tracker Smart Band C9 although relatively accurate it’s a guide only, therefore please consult your GP for a confirmed Blood Pressure reading.
Reviews
There are no reviews yet.