Locako’s Formulated Keto Meal Replacement Shake is created to sustain a ketogenic lifestyle and provide energy to your body. It’s a convenient and delicious way to help you stick to and maintain ketosis, as well as achieve your health and fitness goals. Simply replace 1-2 meals a day with the shake and follow a healthy diet and exercise plan.
Ingredients
Bovine Collagen, Coconut Milk Powder, goMCT® (MCT Oil Powder), Vitamin and Mineral Mix (Vitamin A, Calcium Phosphate, Magnesium Citrate, Zinc Gluconate, Ferrous Gluconate, Ascorbic Acid, Vitamin E, Vitamin B3, Vitamin B2 Riboflavin, Vitamin B6, Vitamin B1, Methyl folate, Vitamin B12, Potassium Iodide, Vitamin D), Natural Flavour, Ground Vanilla Powder, Strawberry Powder, Sunflower Lecithin, Monk Fruit Extract, Guar Gum, Inulin, Organic Camu Camu Powder, Beetroot Powder, Stevia, Probiotic (Bacillus coagulans).
Directions
Add 50g to 250mL cold water or plant based milk into a shaker and shake until well combined. For best and frothy results, add to a blender, blend, pour and enjoy!
Storage
Close package immediately after use. Store in a cool, dry place, away from direct sunlight.
Disclaimer
This product is not a sole source of nutrition and should be consumed in conjunction with a healthy nutritious diet and appropriate physical training or exercise program.
Allergen Warning
May contain traces of Peanuts, Tree Nuts, Soy, Sesame, Fish, Shellfish and Dairy.
NUTRITION INFORMATION | ||
Servings per package: 14 | ||
Serving size: 50g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 667kJ (159Cal) | 1330kJ (318Cal) |
PROTEIN | 20.7g | 41.4g |
FAT, TOTAL | 13.4g | 26.9g |
– SATURATED | 12.5g | 25.0g |
CARBOHYDRATE | 3.7g | 7.5g |
– SUGARS | 2.2g | 4.3g |
SODIUM | 22mg | 44mg |
POTASSIUM | 114mg | 227mg |
MAGNESIUM | 112mg (35%RDI) | 224mg |
CALCIUM | 268mg (34%RDI) | 537mg |
PHOSPHORUS | 390mg (39%RDI) | 780mg |
IRON | 4.8mg (40%RDI) | 9.6mg |
ZINC | 4.7mg (39%RDI) | 9.4mg |
IODINE | 50.4µg (34%RDI) | 101µg |
VITAMIN A | 187µg (25%RDI) | 374µg |
THIAMIN | 0.5mg (45%RDI) | 1.0mg |
RIBOFLAVIN | 0.8mg (46%RDI) | 1.6mg |
NIACIN | 4.9mg (49%RDI) | 9.9mg |
VITAMIN B12 | 0.2µg (8%RDI) | 0.3µg |
VITAMIN C | 12.8mg (32%RDI) | 25.6mg |
VITAMIN D | 4.5µg (45%RDI) | 9.0µg |
VITAMIN E | 3.5mg (35%RDI) | 7.0mg |
VITAMIN B6 | 0.8mg (49%RDI) | 1.6mg |
FOLATE | 100.0µg (50%RDI) | 200µg |
Reviews
There are no reviews yet.